| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $1,249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20922189 | Single Family Property | 4 | 3.00 | 3290 | |
| 0 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20907714 | Condo/Townhome/Coop Property | 2 | 2.00 | 1190 | |
| 2 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20931964 | Condo/Townhome/Coop Property | 2 | 1.00 | 1087 | |
